SBI-codes zoeken
De Standaard Bedrijfsindeling telt 1.437 codes, van 21 hoofdsecties tot vijfcijferige klassen. Zoek hieronder op code of omschrijving; bij 1.431 codes staat erbij hoeveel vestigingen het CBS in Nederland telt.
1.437 codes, van hoofdgroep tot vijfcijferige klasse
ALandbouw, bosbouw en visserij81
| Code | Omschrijving | Vestigingen |
|---|---|---|
| 01 | Landbouw | circa 78.310 |
| 011 | Teelt van eenjarige gewassen | circa 15.365 |
| 0111 | Teelt van granen en peulvruchten | circa 5.805 |
| 0113 | Teelt van groenten en knolgewassen | circa 5.680 |
| 01131 | Teelt van groenten in volle grond | circa 1.550 |
| 01132 | Teelt van groenten onder glas | circa 795 |
| 01133 | Teelt van paddenstoelen | circa 210 |
| 01134 | Teelt van overige knolgewassen | circa 3.125 |
| 0116 | Teelt van vezelgewassen | circa 85 |
| 0119 | Teelt van andere eenjarige gewassen | circa 3.795 |
| 01191 | Teelt snijbloemen in volle grond | circa 480 |
| 01192 | Teelt van snijbloemen onder glas | circa 1.480 |
| 01193 | Teelt van voedergewassen | circa 1.590 |
| 01199 | Teelt eenjarige gewassen (rest) | circa 245 |
| 012 | Teelt van meerjarige gewassen | circa 2.560 |
| 0121 | Teelt van druiven | circa 130 |
| 0124 | Teelt van pit- en steenvruchten | circa 1.270 |
| 01241 | Teelt van appels en peren | circa 1.135 |
| 01242 | Teelt van steenvruchten | circa 135 |
| 0125 | Teelt van overige vruchten | circa 605 |
| 01251 | Teelt van aardbeien in volle grond | circa 190 |
| 01252 | Teelt van aardbeien onder glas | circa 125 |
| 01253 | Teelt houtig kleinfruit vollegrond | circa 265 |
| 01254 | Teelt houtig kleinfruit onder glas | circa 25 |
| 0127 | Teelt van gewassen voor dranken | circa 15 |
| 0128 | Teelt van specerijen | circa 95 |
| 0129 | Teelt van overig meerjarig gewas | circa 450 |
| 013 | Teelt van bloembollen en sierplanten | circa 4.710 |
| 0130 | Teelt bloembollen en sierplanten | circa 4.710 |
| 01301 | Teelt van bloembollen | circa 1.040 |
| 01302 | Teelt van perkplanten volle grond | circa 115 |
| 01303 | Teelt van perkplanten onder glas | circa 320 |
| 01304 | Teelt van potplanten onder glas | circa 625 |
| 01305 | Teelt van bomen in de volle grond | circa 2.320 |
| 01309 | Teelt sierplanten volle grond rest | circa 290 |
| 014 | Veeteelt en fokkerijen | circa 31.840 |
| 0141 | Melkveehouderij | circa 17.070 |
| 01411 | Houden van melkvee | circa 16.290 |
| 01412 | Opfokken jong melkvee | circa 785 |
| 0142 | Rundveehouderij (geen melkvee) | circa 4.580 |
| 01421 | Houden van vleeskalveren | circa 1.105 |
| 01422 | Overige vleesveehouderij | circa 3.475 |
| 0143 | Paardenfokkerij | circa 1.870 |
| 0145 | Schapen- en geitenhouderij | circa 2.135 |
| 01451 | Fokken en houden van schapen | circa 1.735 |
| 01452 | Fokken en houden van geiten | circa 400 |
| 0146 | Varkenshouderij | circa 2.990 |
| 01461 | Fokvarkensbedrijven, vermeerdering | circa 660 |
| 01462 | Vleesvarkensbedrijven | circa 1.800 |
| 01463 | (Deels) gesloten varkensbedrijven | circa 535 |
| 0147 | Pluimveehouderij | circa 1.850 |
| 01471 | Opfokken/houden van leghennen | circa 990 |
| 01472 | Opfokken/houden van vleeskuikens | circa 475 |
| 01473 | Opfokken/houden ouderdieren kippen | circa 245 |
| 01479 | Opfokken/houden overig pluimvee | circa 140 |
| 0149 | Overige fokkerij en houderij | circa 1.335 |
| 01491 | Fokken/houden van edelpelsdieren | circa 105 |
| 01499 | Overige fokkerij/houderij (rest) | circa 1.230 |
| 015 | Gemengd bedrijf | circa 3.720 |
| 0150 | Gemengd bedrijf | circa 3.720 |
| 016 | Dienstverlening voor de landbouw | circa 20.075 |
| 0161 | Diensten voor akker- en tuinbouw | circa 15.275 |
| 0162 | Diensten voor veeteelt en fokkerij | circa 4.615 |
| 0163 | Behandeling van gewassen na oogst | circa 120 |
| 0164 | Zaadveredelingsbedrijven | circa 65 |
| 017 | Jacht | circa 40 |
| 0170 | Jacht | circa 40 |
| 02 | Bosbouw | circa 730 |
| 021 | Bosbouw | circa 430 |
| 0210 | Bosbouw | circa 430 |
| 022 | Exploitatie van bossen | circa 105 |
| 0220 | Exploitatie van bossen | circa 105 |
| 024 | Dienstverlening voor de bosbouw | circa 195 |
| 0240 | Dienstverlening voor de bosbouw | circa 195 |
| 03 | Visserij | circa 995 |
| 031 | Visserij | circa 790 |
| 0311 | Zee- en kustvisserij | circa 630 |
| 0312 | Binnenvisserij | circa 155 |
| 032 | Viskwekerij | circa 210 |
| 0321 | Zeeviskwekerij | circa 130 |
| 0322 | Zoetwaterviskwekerij | circa 80 |
BDelfstoffenwinning17
| Code | Omschrijving | Vestigingen |
|---|---|---|
| 06 | Winning van aardolie en aardgas | circa 25 |
| 061 | Winning van aardolie | circa 10 |
| 0610 | Winning van aardolie | circa 10 |
| 062 | Winning van aardgas | circa 10 |
| 0620 | Winning van aardgas | circa 10 |
| 08 | Delfstoffenwinning (geen olie en gas) | circa 155 |
| 081 | Winning van zand, grind en klei | circa 105 |
| 0812 | Winning van zand, grind en klei | circa 105 |
| 089 | Winning van overige delfstoffen | circa 50 |
| 0892 | Winning van turf | circa 0 |
| 0893 | Winning van zout | circa 5 |
| 0899 | Overige delfstoffenwinning (rest) | circa 45 |
| 09 | Dienstverlening delfstoffenwinning | circa 515 |
| 091 | Dienstverlening olie- en gaswinning | circa 485 |
| 0910 | Dienstverlening olie- en gaswinning | circa 485 |
| 099 | Dienstverlening overige winning | circa 30 |
| 0990 | Dienstenverlening overige winning | circa 30 |
CIndustrie390
| Code | Omschrijving | Vestigingen |
|---|---|---|
| 10 | Voedingsmiddelenindustrie | circa 9.560 |
| 101 | Slachterijen en vleeswarenindustrie | circa 835 |
| 1011 | Slachterijen (geen pluimvee) | circa 340 |
| 1012 | Pluimveeslachterijen | circa 70 |
| 1013 | Vleesverwerkende industrie | circa 425 |
| 102 | Visverwerkende industrie | circa 230 |
| 1020 | Visverwerkende industrie | circa 230 |
| 103 | Groente-, fruitverwerkende industrie | circa 335 |
| 1031 | Aardappelproductenindustrie | circa 55 |
| 1032 | Fruit- en groentesappenindustrie | circa 75 |
| 1039 | Groente-,fruitverwerkende industrie | circa 205 |
| 104 | Spijsoliën- en -vettenindustrie e.d. | circa 95 |
| 1041 | Spijsoliën- en -vettenindustrie | circa 90 |
| 1042 | Margarine-industrie | circa 5 |
| 105 | Zuivelindustrie | circa 490 |
| 1051 | Zuivelindustrie (geen ijs) | circa 315 |
| 1052 | Consumptie-ijsindustrie | circa 175 |
| 106 | Meelindustrie | circa 150 |
| 1061 | Meelindustrie (geen zetmeel) | circa 120 |
| 1062 | Zetmeelindustrie | circa 25 |
| 107 | Brood- en deegwarenindustrie | circa 5.075 |
| 1071 | Brood- en banketbakkerijen | circa 4.600 |
| 1072 | Banket- en koekindustrie | circa 425 |
| 1073 | Deegwarenindustrie | circa 50 |
| 108 | Overige voedingsmiddelenindustrie | circa 2.040 |
| 1081 | Suikerindustrie | circa 5 |
| 1082 | Cacao- en chocoladewerkindustrie | circa 470 |
| 10821 | Cacaoverwerkende industrie | circa 50 |
| 10822 | Chocolade- en suikerwerkindustrie | circa 420 |
| 1083 | Koffiebranderijen en theepakkerijen | circa 240 |
| 1084 | Saus-, zout- en specerij-industrie | circa 200 |
| 1085 | Snackindustrie (incl. salades e.d.) | circa 555 |
| 1086 | Dieetvoedingindustrie | circa 115 |
| 1089 | Overige voedingsmiddelenindustrie | circa 450 |
| 109 | Diervoederindustrie | circa 305 |
| 1091 | Veevoederindustrie | circa 180 |
| 1092 | Huisdiervoederindustrie | circa 130 |
| 11 | Drankenindustrie | circa 1.365 |
| 110 | Drankenindustrie | circa 1.365 |
| 1101 | Distilleerderijen, likeurstokerijen | circa 295 |
| 1102 | Wijnindustrie (uit druiven) | circa 65 |
| 1103 | Wijnindustrie (niet uit druiven) | circa 50 |
| 1104 | Industrie van vermout e.d. | circa 55 |
| 1105 | Bierbrouwerijen | circa 755 |
| 1106 | Mouterijen | circa 5 |
| 1107 | Frisdrankindustrie | circa 140 |
| 12 | Tabaksindustrie | circa 10 |
| 120 | Tabaksindustrie | circa 10 |
| 1200 | Tabaksindustrie | circa 10 |
| 13 | Textielindustrie | circa 3.305 |
| 131 | Spinnerijen | circa 60 |
| 1310 | Spinnerijen | circa 60 |
| 132 | Weverijen | circa 50 |
| 1320 | Weverijen | circa 50 |
| 133 | Textielveredelingsindustrie | circa 1.265 |
| 1330 | Textielveredelingsindustrie | circa 1.265 |
| 139 | Overige textielproductenindustrie | circa 1.935 |
| 1391 | Gebreide en gehaakte stofindustrie | circa 65 |
| 1392 | Textielwarenindustrie | circa 1.140 |
| 1393 | Vloerkleed- en tapijtindustrie | circa 90 |
| 1394 | Koord-, bindgaren- en touwindustrie | circa 60 |
| 1395 | Gebonden textielvliesindustrie | circa 20 |
| 1396 | Technisch textielindustrie | circa 40 |
| 1399 | Overige textielproductenindustrie | circa 525 |
| 14 | Kledingindustrie | circa 2.705 |
| 141 | Kledingindustrie (geen bontkleding) | circa 2.625 |
| 1411 | Leren kledingindustrie | circa 45 |
| 1412 | Werkkledingindustrie | circa 90 |
| 1413 | Overige bovenkledingindustrie | circa 1.960 |
| 1414 | Onderkledingindustrie | circa 85 |
| 1419 | Baby- en sportkledingindustrie | circa 445 |
| 142 | Bontartikelenindustrie | circa 5 |
| 1420 | Bontartikelenindustrie | circa 5 |
| 143 | Gebreide kledingindustrie | circa 75 |
| 1431 | Kousen en sokkenindustrie | circa 10 |
| 1439 | Gebreide kledingindustrie | circa 65 |
| 15 | Leer- en schoenenindustrie | circa 755 |
| 151 | Looierijen en lederwarenindustrie | circa 625 |
| 1511 | Looierijen en pelsbereiderijen | circa 25 |
| 1512 | Lederwarenindustrie | circa 600 |
| 152 | Schoenenindustrie | circa 130 |
| 1520 | Schoenenindustrie | circa 130 |
| 16 | Houtindustrie | circa 3.855 |
| 161 | Primaire houtbewerking e.d. | circa 495 |
| 1610 | Primaire houtbewerking e.d. | circa 495 |
| 16101 | Primaire houtbewerking | circa 420 |
| 16102 | Houtverduurzamingsindustrie | circa 75 |
| 162 | Hout-, kurk-, en rietwarenindustrie | circa 3.360 |
| 1621 | Fineer en plaatmateriaalindustrie | circa 45 |
| 1622 | Parketvloerenindustrie | circa 40 |
| 1623 | Timmerindustrie | circa 2.275 |
| 16231 | Houten deuren- en ramenindustrie | circa 1.050 |
| 16239 | Timmerindustrie, geen deuren e.d. | circa 1.220 |
| 1624 | Houten emballage-industrie | circa 175 |
| 1629 | Overige hout- en rietwarenindustrie | circa 830 |
| 17 | Papierindustrie | circa 390 |
| 171 | Pulp-, papier- en kartonindustrie | circa 55 |
| 1711 | Papierpulpindustrie | circa 5 |
| 1712 | Papier- en kartonindustrie | circa 50 |
| 17121 | Grafisch papierindustrie | circa 10 |
| 17122 | Verpakkingspapierindustrie | circa 30 |
| 17129 | Overige papier- en kartonindustrie | circa 10 |
| 172 | Papier- en kartonwarenindustrie | circa 335 |
| 1721 | Karton- e.d. verpakkingenindustrie | circa 180 |
| 17211 | Kartonnen verpakkingenindustrie | circa 155 |
| 17212 | Golfpapier- en -kartonindustrie | circa 25 |
| 1722 | Huishoudelijke papierwarenindustrie | circa 15 |
| 1723 | Schrijf- en drukpapierindustrie | circa 20 |
| 1724 | Behangselpapierindustrie | circa 5 |
| 1729 | Overige papierwarenindustrie | circa 115 |
| 18 | Grafische industrie | circa 3.325 |
| 181 | Drukkerijen en diensten daarvoor | circa 2.780 |
| 1811 | Drukkerijen van dagbladen | circa 20 |
| 1812 | Overige drukkerijen | circa 2.005 |
| 18121 | Drukkerijen van boeken e.d. | circa 100 |
| 18122 | Drukkerijen van tijdschriften | circa 25 |
| 18123 | Drukkerijen van reclame | circa 430 |
| 18124 | Drukkerijen van verpakkingen | circa 45 |
| 18125 | Drukkerijen van formulieren | circa 35 |
| 18129 | Overige drukkerijen (rest) | circa 1.365 |
| 1813 | Prepress- en premediabedrijven | circa 305 |
| 1814 | Grafische afwerking | circa 455 |
| 182 | Repro van geluid, beeld en software | circa 540 |
| 1820 | Repro van geluid, beeld en software | circa 540 |
| 19 | Aardolie-industrie | circa 35 |
| 191 | Cokesfabrieken | circa 0 |
| 1910 | Industrie van cokesovenproducten | circa 0 |
| 192 | Aardolie-industrie | circa 35 |
| 1920 | Aardolie-industrie | circa 35 |
| 19201 | Raffinaderijen | circa 25 |
| 19202 | Aardolie-industrie, geen raffinage | circa 10 |
| 20 | Chemische industrie | circa 1.550 |
| 201 | Basischemie | circa 500 |
| 2011 | Industriële gassenindustrie | circa 50 |
| 2012 | Kleur- en verfstoffenindustrie | circa 30 |
| 2013 | Overige anorganische basischemie | circa 30 |
| 2014 | Organische basischemie | circa 120 |
| 20141 | Petrochemische industrie | circa 40 |
| 20149 | Overige organische basischemie | circa 80 |
| 2015 | Kunstmestindustrie | circa 85 |
| 2016 | Kunststofindustrie | circa 170 |
| 2017 | Rubberindustrie | circa 10 |
| 202 | Landbouwchemicaliënindustrie | circa 15 |
| 2020 | Landbouwchemicaliënindustrie | circa 15 |
| 203 | Verf-, vernis- en drukinktindustrie | circa 135 |
| 2030 | Verf-, vernis- en drukinktindustrie | circa 135 |
| 204 | Wasmiddel- en cosmeticaindustrie | circa 680 |
| 2041 | Reinigingsmiddelenindustrie | circa 155 |
| 2042 | Parfum- en cosmeticaindustrie | circa 525 |
| 205 | Overige chemische productenindustrie | circa 190 |
| 2051 | Kruit- en springstofindustrie | circa 0 |
| 2052 | Lijm en kleefmiddelenindustrie | circa 35 |
| 2053 | Etherische oliënindustrie | circa 40 |
| 2059 | Overige chemische industrie (rest) | circa 115 |
| 206 | Synthetische vezelindustrie | circa 30 |
| 2060 | Synthetische vezelindustrie | circa 30 |
| 21 | Farmaceutische industrie | circa 305 |
| 211 | Farmaceutische grondstofindustrie | circa 45 |
| 2110 | Farmaceutische grondstofindustrie | circa 45 |
| 212 | Farmaceutische productenindustrie | circa 265 |
| 2120 | Farmaceutische productenindustrie | circa 265 |
| 22 | Rubber- en kunststofproductindustrie | circa 1.745 |
| 221 | Rubberproductenindustrie | circa 105 |
| 2211 | Rubberbandenindustrie | circa 10 |
| 2219 | Overige rubberproductenindustrie | circa 95 |
| 222 | Kunststofproductenindustrie | circa 1.640 |
| 2221 | Kunststofplaat-, -profielindustrie | circa 215 |
| 2222 | Kunststofverpakkingindustrie | circa 185 |
| 2223 | Kunststofbouwproductenindustrie | circa 395 |
| 2229 | Overige kunststofproductenindustrie | circa 840 |
| 23 | Bouwmaterialenindustrie | circa 2.615 |
| 231 | Glas- en glaswerkindustrie | circa 740 |
| 2311 | Vlakglasindustrie | circa 20 |
| 2312 | Vlakglasbewerkende industrie | circa 400 |
| 2313 | Holglasindustrie | circa 45 |
| 2314 | Glasvezelindustrie | circa 80 |
| 2319 | Overige glas- en glaswerkindustrie | circa 195 |
| 232 | Vuurvast keramische productindustrie | circa 55 |
| 2320 | Vuurvast keramische productindustr. | circa 55 |
| 233 | Keramische bouwproductenindustrie | circa 75 |
| 2331 | Keramische tegelindustrie | circa 25 |
| 2332 | Baksteen- en dakpanindustrie | circa 50 |
| 234 | Overige keramische industrie | circa 545 |
| 2341 | Huishoudelijk aardewerkindustrie | circa 445 |
| 2342 | Sanitair aardewerkindustrie | circa 10 |
| 2343 | Isolatorenindustrie | circa 10 |
| 2344 | Overig technisch aardewerkindustrie | circa 5 |
| 2349 | Overige keramische industrie (rest) | circa 75 |
| 235 | Cement-, kalk- en gipsindustrie | circa 15 |
| 2351 | Cementindustrie | circa 10 |
| 2352 | Kalk- en gipsindustrie | circa 0 |
| 236 | Beton-, gips-, cementwarenindustrie | circa 675 |
| 2361 | Betonwaren-, kalkzandsteenindustrie | circa 410 |
| 23611 | Betonnen bouwproductenindustrie | circa 395 |
| 23612 | Kalkzandsteenindustrie | circa 15 |
| 2362 | Gipsen bouwproductenindustrie | circa 20 |
| 2363 | Centrales van stortklare beton | circa 125 |
| 2364 | Centrales van droge mortel | circa 30 |
| 2365 | Vezelcementproductenindustrie | circa 5 |
| 2369 | Overige beton-, gipswarenindustrie | circa 90 |
| 237 | Natuursteenbewerkende industrie | circa 415 |
| 2370 | Natuursteenbewerkende industrie | circa 415 |
| 239 | Overige minerale productenindustrie | circa 95 |
| 2391 | Schuur- en slijpmiddelenindustrie | circa 10 |
| 2399 | Overige minerale productenindustrie | circa 90 |
| 24 | Basismetaalindustrie | circa 465 |
| 241 | IJzer- en staalindustrie | circa 45 |
| 2410 | IJzer- en staalindustrie | circa 45 |
| 242 | Stalen buizenindustrie | circa 180 |
| 2420 | Stalen buizenindustrie | circa 180 |
| 243 | Staaltrekkerijen, -walserijen e.d. | circa 20 |
| 2431 | Koudtrekkerijen van staven | circa 0 |
| 2432 | Koudwalserijen van bandstaal | circa 5 |
| 2433 | Koudvervormen en koudfelserijen | circa 10 |
| 2434 | Draadtrekkerijen van ijzer en staal | circa 5 |
| 244 | Edel- en non-ferrometaalindustrie | circa 135 |
| 2441 | Edelmetaalindustrie | circa 40 |
| 2442 | Aluminiumindustrie | circa 60 |
| 2443 | Lood-, zink- en tinindustrie | circa 25 |
| 2444 | Koperindustrie | circa 5 |
| 2445 | Overige non-ferrometaalindustrie | circa 10 |
| 2446 | Uraniumraffinaderijen | circa 0 |
| 245 | Metaalgieterijen | circa 85 |
| 2451 | IJzergieterijen | circa 20 |
| 2452 | Staalgieterijen | circa 0 |
| 2453 | Licht metaalgieterijen | circa 30 |
| 2454 | Overige non-ferrometaalgieterijen | circa 35 |
| 25 | Metaalproductenindustrie | circa 16.175 |
| 251 | Metalen bouwproductenindustrie | circa 3.025 |
| 2511 | Metalen constructiewerkindustrie | circa 2.610 |
| 2512 | Metalen deuren- en ramenindustrie | circa 415 |
| 252 | Tankbouw en cv-industrie | circa 110 |
| 2521 | Cv-ketel- en radiatorenindustrie | circa 55 |
| 2529 | Tank- en reservoirbouw | circa 60 |
| 253 | Stoomketelindustrie | circa 10 |
| 2530 | Stoomketelindustrie | circa 10 |
| 254 | Wapen- en munitie-industrie | circa 15 |
| 2540 | Wapen- en munitie-industrie | circa 15 |
| 255 | Smederijen, profielwalserijen e.d. | circa 455 |
| 2550 | Smederijen, profielwalserijen e.d. | circa 455 |
| 256 | Overige metaalbewerkingsindustrie | circa 11.055 |
| 2561 | Oppervlaktebehandelingsindustrie | circa 1.125 |
| 2562 | Algemene metaalbewerkingsindustrie | circa 9.930 |
| 257 | Bestek-, gereedschapindustrie e.d. | circa 565 |
| 2571 | Scharen- en bestekindustrie | circa 20 |
| 2572 | Hang- en sluitwerkindustrie | circa 290 |
| 2573 | Gereedschapindustrie | circa 255 |
| 259 | Overige metaalproductenindustrie | circa 940 |
| 2591 | Stalen vatenindustrie | circa 10 |
| 2592 | Lichtmetalen emballage-industrie | circa 20 |
| 2593 | Draadproducten- en kettingindustrie | circa 135 |
| 2594 | Bouten- en schroevenindustrie | circa 20 |
| 2599 | Overige metaalproductenindustrie | circa 760 |
| 26 | Elektrotechnische industrie | circa 1.775 |
| 261 | Elektrocomponentenindustrie e.d. | circa 400 |
| 2611 | Elektronische componentenindustrie | circa 330 |
| 2612 | Elektronische printplaatindustrie | circa 70 |
| 262 | Computerindustrie | circa 275 |
| 2620 | Computerindustrie | circa 275 |
| 263 | Communicatieapparatenindustrie | circa 95 |
| 2630 | Communicatieapparatenindustrie | circa 95 |
| 264 | Consumentenelektronicaindustrie | circa 245 |
| 2640 | Consumentenelektronicaindustrie | circa 245 |
| 265 | Meetapparaten- en uurwerkindustrie | circa 570 |
| 2651 | Meet-, en regelapparatenindustrie | circa 505 |
| 2652 | Uurwerkindustrie | circa 65 |
| 266 | Elektromedische apparatenindustrie | circa 90 |
| 2660 | Elektromedische apparatenindustrie | circa 90 |
| 267 | Optische instrumentenindustrie | circa 85 |
| 2670 | Optische instrumentenindustrie | circa 85 |
| 268 | Industrie van informatiedragers | circa 15 |
| 2680 | Industrie van informatiedragers | circa 15 |
| 27 | Elektrische apparatenindustrie | circa 1.330 |
| 271 | Elektromotor- en -panelenindustrie | circa 365 |
| 2711 | Elektromotor- en generatorindustrie | circa 155 |
| 2712 | Elektropanelenindustrie | circa 210 |
| 272 | Accu- en batterijenindustrie | circa 70 |
| 2720 | Accu- en batterijenindustrie | circa 70 |
| 273 | Elektr. kabel-, schakelaarindustrie | circa 140 |
| 2731 | Optische vezelkabelindustrie | circa 45 |
| 2732 | Overige elektrische kabelindustrie | circa 70 |
| 2733 | Elektr. schakelmaterialenindustrie | circa 25 |
| 274 | Elektrische verlichtingsindustrie | circa 410 |
| 2740 | Elektrische verlichtingsindustrie | circa 410 |
| 275 | Huishoudelijke apparatenindustrie | circa 105 |
| 2751 | Elektr. huishoudapparatenindustrie | circa 55 |
| 2752 | Overige huishoudapparatenindustrie | circa 50 |
| 279 | Overige elektr. apparatenindustrie | circa 240 |
| 2790 | Overige elektr. apparatenindustrie | circa 240 |
| 28 | Machine-industrie | circa 3.685 |
| 281 | Motoren-, pompen- e.d. industrie | circa 445 |
| 2811 | Motoren- en turbine-industrie | circa 140 |
| 2812 | Hydraulische apparatenindustrie | circa 115 |
| 2813 | Niet-hydraulische pompenindustrie | circa 80 |
| 2814 | Appendage-industrie | circa 65 |
| 2815 | Lager- en tandwielindustrie | circa 45 |
| 282 | Overige machine-industrie algemeen | circa 1.420 |
| 2821 | Industriële ovenindustrie | circa 40 |
| 2822 | Hijs- en hefwerktuigenindustrie | circa 345 |
| 2823 | Kantoormachine-industrie | circa 10 |
| 2824 | Industrie elektr. handgereedschap | circa 20 |
| 2825 | Industrie van koeltechniek, airco | circa 340 |
| 2829 | Overige machine-industrie algemeen | circa 660 |
| 283 | Landbouwmachine-industrie | circa 390 |
| 2830 | Landbouwmachine-industrie | circa 390 |
| 284 | Gereedschapswerktuigenindustrie | circa 175 |
| 2841 | Metaalgereedschappenindustrie | circa 120 |
| 2849 | Niet-metaalgereedschappenindustrie | circa 50 |
| 289 | Overige machine-industrie specifiek | circa 1.255 |
| 2891 | Industrie van metallurgiemachines | circa 20 |
| 2892 | Bouwmachine-industrie | circa 70 |
| 2893 | Machine-industrie voedingsmiddelen | circa 260 |
| 2894 | Textielmachine-industrie | circa 30 |
| 2895 | Papier- en kartonmachine-industrie | circa 25 |
| 2896 | Machine-industrie voor kunststof | circa 20 |
| 2899 | Overige machine-industrie specifiek | circa 830 |
| 29 | Auto- en aanhangwagenindustrie | circa 960 |
| 291 | Autoindustrie | circa 180 |
| 2910 | Autoindustrie | circa 180 |
| 292 | Carrosserie-, aanhangwagenindustrie | circa 560 |
| 2920 | Carrosserie-, aanhangwagenindustrie | circa 560 |
| 29201 | Carrosseriebouw | circa 365 |
| 29202 | Aanhangwagen- en opleggerindustrie | circa 195 |
| 293 | Auto-onderdelenindustrie | circa 220 |
| 2931 | Elektrische auto-onderdeelindustrie | circa 45 |
| 2932 | Niet-elektr auto-onderdeelindustrie | circa 175 |
| 30 | Overige transportmiddelenindustrie | circa 1.505 |
| 301 | Scheepsbouw | circa 1.070 |
| 3011 | Scheepsbouw (geen recreatieschepen) | circa 355 |
| 3012 | Scheepsbouw (recreatieschepen) | circa 715 |
| 302 | Industrie van rollend spoormaterieel | circa 15 |
| 3020 | Industrie rollend spoormaterieel | circa 15 |
| 303 | Vliegtuigindustrie | circa 80 |
| 3030 | Vliegtuigindustrie | circa 80 |
| 304 | Industrie van gevechtsvoertuigen | circa 0 |
| 3040 | Industrie van gevechtsvoertuigen | circa 0 |
| 309 | Overige transportmiddelenindustrie | circa 335 |
| 3091 | Motor- en bromfietsenindustrie | circa 95 |
| 3092 | Fietsenindustrie | circa 195 |
| 3099 | Overige transportmiddelenindustrie | circa 45 |
| 31 | Meubelindustrie | circa 10.735 |
| 310 | Meubelindustrie | circa 10.735 |
| 3101 | Bedrijfsmeubelindustrie | circa 5.115 |
| 31011 | Interieurbouw | circa 4.775 |
| 31012 | Bedrijfsmeubelindustrie | circa 340 |
| 3102 | Keukenmeubelindustrie | circa 385 |
| 3103 | Matrasindustrie | circa 55 |
| 3109 | Overige meubelindustrie | circa 5.180 |
| 32 | Overige industrie | circa 8.470 |
| 321 | Munten- en sieradenindustrie | circa 2.900 |
| 3211 | Munten- en medaille-industrie | circa 10 |
| 3212 | Sieradenindustrie (geen imitatie) | circa 2.070 |
| 3213 | Imitatiesieradenindustrie | circa 815 |
| 322 | Muziekinstrumentenindustrie | circa 440 |
| 3220 | Muziekinstrumentenindustrie | circa 440 |
| 323 | Sportartikelenindustrie | circa 270 |
| 3230 | Sportartikelenindustrie | circa 270 |
| 324 | Speelgoedindustrie | circa 760 |
| 3240 | Speelgoedindustrie | circa 760 |
| 325 | Medische instrumentenindustrie | circa 2.150 |
| 3250 | Medische instrumentenindustrie | circa 2.150 |
| 32501 | Tandtechnische bedrijven | circa 1.010 |
| 32502 | Medische instrumentenindustrie | circa 1.140 |
| 329 | Overige industrie | circa 1.955 |
| 3291 | Borstelwarenindustrie | circa 20 |
| 3299 | Werkvoorziening; overige industrie | circa 1.935 |
| 32991 | Sociale werkvoorziening | circa 175 |
| 32999 | Overige industrie (rest) | circa 1.760 |
| 33 | Reparatie en installatie van machines | circa 15.080 |
| 331 | Reparatie van machines en apparatuur | circa 11.670 |
| 3311 | Reparatie van producten van metaal | circa 165 |
| 3312 | Reparatie en onderhoud van machines | circa 8.355 |
| 33121 | Reparatie van machines algemeen | circa 4.255 |
| 33122 | Reparatie van gereedschap | circa 205 |
| 33123 | Reparatie van machines specifiek | circa 3.895 |
| 3313 | Reparatie van elektronica | circa 215 |
| 3314 | Reparatie van elektrische apparaten | circa 450 |
| 3315 | Reparatie van schepen | circa 1.950 |
| 3316 | Reparatie van vliegtuigen | circa 140 |
| 3317 | Reparatie van overig transport | circa 245 |
| 3319 | Reparatie van overige apparatuur | circa 150 |
| 332 | Installatie van industriële machines | circa 3.410 |
| 3321 | Installatie van ketels en tanks | circa 35 |
| 3322 | Installatie van industriemachines | circa 1.225 |
| 33221 | Installatie van machines algemeen | circa 790 |
| 33222 | Installatie van gereedschap | circa 25 |
| 33223 | Installatie van machines specifiek | circa 405 |
| 3323 | Installatie van elektronica | circa 500 |
| 3324 | Installatie elektrische apparatuur | circa 1.465 |
| 3329 | Installatie van overige toebehoren | circa 190 |
DEnergievoorziening13
| Code | Omschrijving | Vestigingen |
|---|---|---|
| 35 | Energiebedrijven | circa 2.515 |
| 351 | Energiebedrijven | circa 2.445 |
| 3511 | Productie van elektriciteit | circa 1.630 |
| 35111 | Conventionele energieproductie | circa 165 |
| 35112 | Elektriciteitsproductie door wind | circa 590 |
| 35113 | Elektriciteitsproductie door zon | circa 880 |
| 3512 | Beheer van transportnetten | circa 230 |
| 3513 | Elektriciteit- en gasdistributie | circa 245 |
| 3514 | Handel in elektriciteit en gas | circa 335 |
| 352 | Productie van biogas | circa 40 |
| 3520 | Productie van biogas | circa 40 |
| 353 | Productie van stoom en koele lucht | circa 30 |
| 3530 | Productie van stoom en koele lucht | circa 30 |
EWaterbedrijven en afvalbeheer19
| Code | Omschrijving | Vestigingen |
|---|---|---|
| 36 | Waterleidingbedrijven | circa 120 |
| 360 | Waterleidingbedrijven | circa 120 |
| 3600 | Waterleidingbedrijven | circa 120 |
